keyword:                                  Search:Wheel barrow,Plastic tray,Platform hand truck,Hand trolley,Tool cart
PRODUCT
SY816
Details:
Size PR Standard Rim Load index Load Capacity(KG) Pressure(Kpa) Tread Depth
(mm)
Speed
Rating
Inflated tyre Dimension
(mm)
Single Dual Single Dual Overall
Diameter
Section
Width
295/80R22.5 18 9.00 152/149 3550 3250 900 900 19.5 M 1050 292
315/80R22.5 18 9.00 154/151 3750 3450 830 830 19.5 M 1087 310
315/80R22.5 20 9.00 156/150 4000 3350 850 850 19.5 L 1087 310
11R22.5 16 8.25 146/143 3000 2725 830 830 19.0 M 1056 273
12R22.5 18 9.00 152/149 3550 3250 930 930 19.5 M 1090 292.1
295/80R22.5 18 9.00 152/149 3550 3250 900 900 19.5 M 1050 292
315/80R22.5 20 9.00 156/150 4000 3350 850 850 19.5 L 1087 310
Prev:SY826 Next:SY806