keyword:                                  Search:Wheel barrow,Plastic tray,Platform hand truck,Hand trolley,Tool cart
PRODUCT
SY118
Details:
Size PR Standard Rim Load index Load Capacity(KG) Pressure(Kpa) Tread Depth
(mm)
Speed
Rating
Inflated tyre Dimension
(mm)
Single Dual Single Dual Overall
Diameter
Section
Width
7.00R16LT 14 5.50F 118/114 1320 1180 770 770 12.0 L 769 196
7.50R16LT 14 6.00G 122/118 1500 1320 770 770 12.0 L 800 210
8.25R16LT 16 6.50H 128/124 1800 1600 770 700 14.0 L 855 230
8.25R20 16 6.5 139/137 1430 2300 930 930 14.0 K 961 231
9.00R20 16 7.0 144/142 2800 2650 900 900 15.5 K 1018 260
10.00R20 18 7.5 149/146 3250 3000 930 930 16.0 K 1049 276
11.00R20 18 8.0 152/149 3550 3250 930 930 17.0 K 1083 288
12.00R20 20 8.5 156/153 4000 3650 900 900 17.5 K 1119 310
12.00R24 20 8.5 160/157 4500 4125 900 900 16.0 K 1215 316
11R22.5 16 8.25 146/143 3000 2725 830 830 15.0 M 1047 273
12R22.5 18 9.00 152/149 3550 3250 930 930 16.0 M 1083 292.1
13R22.5 18 9.75 154/151 3750 3450 830 830 16.0 M 1120 315
315/80R22.5 18 9.00 154/151 3750 3450 830 830 16.0 M 1080 310
315/80R22.5 20 9.00 156/150 4000 3350 850 830 16.0 L 1080 310
Prev:SY128 Next:SM066